Sharjah Visa Holder
| Document | Requirement |
|---|---|
| Valid Emirates ID | Should be Original and Valid |
Sharjah Tenancy Holder
| Document | Requirement |
|---|---|
| Emirates ID | Should be Original |
| Tenancy | Valid tenancy |
| Visa Copy | Valid Visa Copy |
| Passport Copy | Valid passport copy |
Non-Sharjah Visa
| Document | Requirement |
|---|---|
| Emirates ID | Valid Emirates ID |
| NOC Letter | From company branch in Sharjah |
| Trade License | Company Trade License copy |
The following below fees will be paid in 4 separate installments — Initial, Parking, Assessment, and Final — step by step as you move through each training stage.
LTV Driving License FEE Structure
Beginner Contract
Initial
| Eye Test | 100 |
| Opening File | 240 |
| Theory Class | 682.50 |
| Total | 1,022.50 |
|---|
Parking
| 5 Classes | 300 |
| Office Registration | 100 |
| Tax | 20 |
| Training Card | 100 |
| Total | 520 |
|---|---|
| Exam Fee | 400 |
Assessment
| 15 Classes | 900 |
| Office Registration | 200 |
| Tax | 55 |
| Training Card | 100 |
| Total | 1,255 |
|---|---|
| Exam Fee | 400 |
Final
| 10 Classes | 600 |
| Office Registration | 200 |
| Tax | 40 |
| Training Card | 100 |
| Total | 940 |
|---|---|
| Exam Fee | 300 |
Grand Total: AED 3,815
GCC / UAE National
Initial
| Eye Test | 100 |
| Opening File | 240 |
| Theory Class | 682.50 |
| Total | 1,022.50 |
|---|
Parking
| 5 Classes | 300 |
| Office Registration | 100 |
| Tax | 20 |
| Training Card | 100 |
| Total | 520 |
|---|---|
| Exam Fee | 400 |
Final
| 5 Classes | 300 |
| Office Registration | 100 |
| Tax | 20 |
| Training Card | 100 |
| Total | 520 |
|---|---|
| Exam Fee | 300 |
Grand Total: AED 1,740
Expired License Holder
Initial
| Eye Test | 100 |
| Opening File | 240 |
| Theory Class | 682.50 |
| Total | 1,022.50 |
|---|
Parking
| 5 Classes | 300 |
| Office Registration | 100 |
| Tax | 20 |
| Training Card | 100 |
| Total | 520 |
|---|---|
| Exam Fee | 400 |
Assessment
| 5 Classes | 300 |
| Office Registration | 200 |
| Tax | 25 |
| Training Card | 100 |
| Total | 625 |
|---|---|
| Exam Fee | 400 |
Final
| 5 Classes | 300 |
| Office Registration | 200 |
| Tax | 25 |
| Training Card | 100 |
| Total | 625 |
|---|---|
| Exam Fee | 300 |
Grand Total: AED 2,870
License Holder
Initial
| Eye Test | 100 |
| Opening File | 240 |
| Theory Class | 682.50 |
| Total | 1,022.50 |
|---|
Final Training
| 5 Classes | 300 |
| Office Registration | 250 |
| Tax | 27.50 |
| Training Card | 100 |
| Total | 677.50 |
|---|---|
| Exam Fee | 300 |
Grand Total: AED 977.50
Note: VAT is not included in the above fee and must be paid separately. Credit card payments are accepted; however, additional charges will apply.
1st Step Eye Test
Make your Eye Test in School
- Monday to Thursday: 8:00 AM – 4:00 PM
- Friday: 8:00 AM – 11:00 AM
- Saturday & Sunday: 8:00 AM – 2:00 PM

2nd step Traffic File Opening
Once your eye test is completed, pleaseVisit office the following documents:
If your visa is issued from Sharjah:
Only Emirates ID.
If your visa is issued from other emirates:
Tenancy contract in Sharjah under your name.
OR
If your office branch is in Sharjah, bring an NOC and the trade license of the office branch.

Office timing below :
- Monday to Thursday: 8:00 AM – 4:00 PM
- Friday: 8:00 AM – 11:00 AM
- Saturday & Sunday: 8:00 AM – 2:00 PM
- Office no 023 Nasserya driving complex near to Zulekha hospital Al Nasserya Sharjah
